Orders
Total
5,643
Pending
23
Completed
5,348
Cancelled
272
Order List
| Order ID | Customer | Shop | Items | Total | Payment | Status | Date | Action | |
|---|---|---|---|---|---|---|---|---|---|
| #MP-0001 | Genoveva Mraz | FoodPound | 8 Items | $125.00 | Paid | Completed | 12 Jul 2024 | ||
| #MP-0002 | Cathryn Olson | iTea JSC | 2 รายการ | $89.50 | Paid | Processing | 12 Jul 2024 | ||
| #MP-0003 | Cristian Miller | Soda Brand | 5 รายการ | $210.00 | Unpaid | Pending | 12 Jul 2024 | ||
| #MP-0004 | Rosalinda Leannon | Shofy | 1 รายการ | $65.00 | Paid | Completed | 11 Jul 2024 | ||
| #MP-0005 | Amely Kilback | FoodPound | 8 รายการ | $430.00 | Cancelled | Cancelled | 11 Jul 2024 |
Showing 1-5 of 5,643 items